Course

Overview

Glenrothes Golf Course is an eighteen hole course 5857 metres long (6406 yards), par 71. The course occupies a prominent position on the high ground to the west of Glenrothes. Constructed in 1967 it is set in mature parkland and remains in excellent condition throughout the season.

The back nine is challenging with a burn crossing four fairways. The wide fairways offer plenty of opportunities for the long hitters and well-maintained greens allow birdie opportunities to those with a good short game. The course provides enjoyable and challenging golf for enthusiasts at all levels of ability.

Scorecard

Hole Mens Tees Ladies Tees
No Name
White (Yards)
Yellow
(Yards)
Par S.I.
Red
(Yards)
Par S.I.
1 Benarty View 373 365 4 10   323 4 2
2 Goatmilk Hill 340 330 4 8   273 4 12
3 Wester Gales 149 136 3 18   125 3 16
4 Pitcairn 359 352 4 14   298 4 14
5 Whins 228 210 3 6   196 3 10
6 Bluidyfits 385 377 4 12   321 4 8
7 Lomond Loan 564 564 5 2   505 5 3
8 Cadgergate 343 335 4 16   324 4 13
9 Bass Rock 430 420 4 4   335 4 5
  Out 3171 3089 35     2700 35  
10 Pint Gallery 210 200 3 3   190 4 18
11 Satan's Gateway 351 343 4 13   295 4 9
12 Stutt's Curse 444 437 4 1   357 4 1
13 Carry Burn 361 357 4 11   307 4 7
14 Harestanes 474 464 5 7   364 5 11
15 Old Inchdearnie 192 160 3 5   148 3 15
16 Whitehill 501 491 5 15   427 5 4
17 Lady's Walk 333 323 4 17   313 4 17
18 Hell's End 369 359 4 9   347 5 6
  In 3235 3134 36     2748 38  
  Out 3171 3089 35     2700 35  
  Total 6406 6223 71     5448 73  
  S.S.S.     71       72  

Course Record

The current men's course record of 65 is jointly held by Craig Birrell, Ryan Bremner, Neil Urquhart and Mike Murdoch. All are Glenrothes Golf Club Members. The ladies' course record of 70 is held by Lorna Fury.

Views

Photographs of the course. 1 2 3 4 5 6 7 8