BOYS FIXTURE LIST 2011
| April | ||
|---|---|---|
| 03 | Sun | Mathew Shield/AGM |
| 10 | Sun | Flagstick Round 1 |
| 17 | Sun | Flagstick Round 2 |
| 24 | Sun | April Medal |
May |
||
| 01 | Sun | Texas Scramble |
| 08 | Sun | Walker Lawson Shield |
| 15 | Sun | Alex Clement Greensomes |
| 22 | Sun | May Medal |
| 29 | Sun | Hybrid Trophy |
June |
||
| 05 | Sun | June Medal |
| 12 | Sun | Championship Quarter Finals @ 11.00am |
| 17 | Fri | Championship Semi Finals @ 4.30 |
| 19 | Sun | Championship Finals @ 09.15am @ 1.45pm |
July |
||
| 07 | Thur | J.T. Brown Trophy |
| 11 | Mon | Junior Open |
| 21 | Thur | Jim Feeney Men & Boy |
| 24 | Sun | July Medal & Seafield Round 1 |
| 31 | Sun | W. Law 36 holes |
August |
||
| 05 | Fri | D. Gibson Final |
| 21 | Sun | August Medal & Seafield Round 2 |
| 28 | Sun | Club Trophy Men & Boy |
| September | ||
| 11 | Sun | B. Robertson & Seafield Round 3 |
| 18 | Sun | September Medal & Norglen |
| 25 | Sun | October Medal & Seafield Round 4 |
October |
||
| 02 | Sun | Medal Finals |