| The golf course itself is administered by Fife Council and is open to members of the public. The greenfees for the year commencing April 2008 are tabled below. |
| Player Category | Weekday Ticket (£) | Weekend Ticket (£) | Season Ticket (£) * |
||||
| Round | Twilight | Day | Round | Twilight | Day | ||
| Adult | 20.00 | 12.00 | 30.00 | 25.00 | 16.00 | 42.00 | 200.00 |
| Fifestyle Concession - Bonus Cardholders | 14.00 | n/a | n/a | 17.00 | 14.00 | n/a | n/a |
| Fifestyle Concession - Premium and Super Cardholders | 11.00 | 8.00 | n/a | 14.00 | 10.00 | n/a | 85.00 |
| Junior - 17 years and under | 6.00 | n/a | n/a | 10.00 | n/a | n/a | 50.00 |
| Adult Rate for Visiting Parties of 8 or more | 15.00 | n/a | 30.00 | 18.00 | n/a | 36.00 | n/a |
* Season tickets are valid for 12 months from 1 April. These are available from Fife Council offices.
Tee bookings can be made up to one day in advance by contacting the Starter.